Surface Currents (Radials), HF Radar, Sandy Cove Station, Halifax, CA East Coast, NRT, 2015-present, Hourly
Access and Use
|
Licence: CC0 1.0
|
Data and Resources
Citation
Dataset extent
Dates
| Metadata Reference Date(s) | January 05, 2026 (Revision) January 22, 2026 (Publication) |
|---|---|
| Data Reference Date(s) | December 18, 2015 (Creation) |
| Frequency of Update | As Needed |
Contacts
- Affiliation
-
Ocean Frontier Institute
- Role
- Custodian
- Distributor
- Owner
Additional Info
| Field | Value |
|---|---|
| Ocean Variables | Surface Currents |
| Climate Variables | Surface Currents |
| Scope | Dataset |
| Status | On Going |
| Maintenance Note | Generated from https://cioos-siooc.github.io/metadata-entry-form#/en/atlantic/35DtQomFmzYt6bZxJBLsPiyY7Wf1/-OiE1aWw5uJZbFIDUYW3 |
| Spatial Extent | { "coordinates": [ [ [ -66.0696304, 42.6334138 ], [ -60.989713, 42.6334138 ], [ -60.989713, 45.9421979 ], [ -66.0696304, 45.9421979 ], [ -66.0696304, 42.6334138 ] ] ], "type": "Polygon" } |
| North Bounding Latitude | 45.9421979 |
| South Bounding Latitude | 42.6334138 |
| East Bounding Longitude | -60.989713 |
| West Bounding Longitude | -66.0696304 |
| Temporal Extent |
|
| Vertical Extent |
|
| Default Locale | English |
| Included in Data Catalogue |
|