Surface Currents (Radials), HF Radar, Medway Head Station, Halifax, CA East Coast, NRT, 2022- present, Hourly
Access and Use
|
Licence: CC0 1.0
|
Data and Resources
Citation
Dataset extent
Dates
| Metadata Reference Date(s) | January 05, 2026 (Revision) January 22, 2026 (Publication) |
|---|---|
| Data Reference Date(s) | August 05, 2022 (Creation) |
| Frequency of Update | As Needed |
Contacts
- Affiliation
-
Ocean Frontier Institute
- Role
- Custodian
- Distributor
- Owner
Additional Info
| Field | Value |
|---|---|
| Ocean Variables | Surface Currents |
| Climate Variables | Surface Currents |
| Scope | Dataset |
| Status | On Going |
| Maintenance Note | Generated from https://cioos-siooc.github.io/metadata-entry-form#/en/atlantic/35DtQomFmzYt6bZxJBLsPiyY7Wf1/-OiDpFbV4iuAcYz2OBgX |
| Spatial Extent | { "coordinates": [ [ [ -65.3859251, 42.2678628 ], [ -61.9927977, 42.2678628 ], [ -61.9927977, 45.9362924 ], [ -65.3859251, 45.9362924 ], [ -65.3859251, 42.2678628 ] ] ], "type": "Polygon" } |
| North Bounding Latitude | 45.9362924 |
| South Bounding Latitude | 42.2678628 |
| East Bounding Longitude | -61.9927977 |
| West Bounding Longitude | -65.3859251 |
| Temporal Extent |
|
| Vertical Extent |
|
| Default Locale | English |
| Included in Data Catalogue |
|