Bedford Basin BOP Level 2
Access and Use
Licence: CC0 1.0
|
Data and Resources
Citation
Dataset extent
Dates
Metadata Reference Date(s) | June 05, 2024 (Revision) June 06, 2024 (Publication) |
---|---|
Data Reference Date(s) | January 13, 2010 (Creation) |
Frequency of Update | As Needed |
Contacts
- Affiliation
- CEOTR
- ceotr_dev@dal.ca
- Role
- Custodian
- Distributor
- Owner
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Climate Variables | Oxygen |
Scope | Dataset |
Status | On Going |
Maintenance Note | Generated from https://cioos-siooc.github.io/metadata-entry-form#/en/atlantic/mb7bWeeJyad6bUjYfUMEs9321wu1/-NV_JdYxKomog3CQCuqt |
Spatial Extent | [[[-63.6512885, 44.68298333333333], [-63.6302928333333, 44.68298333333333], [-63.6302928333333, 44.7005483333333], [-63.6512885, 44.7005483333333], [-63.6512885, 44.68298333333333]]] |
North Bounding Latitude | 44.7005483333333 |
South Bounding Latitude | 44.68298333333333 |
East Bounding Longitude | -63.6302928333333 |
West Bounding Longitude | -63.6512885 |
Temporal Extent |
|
Vertical Extent |
|
Default Locale | English |
Included in Data Catalogue |
|