Seafloor Mapping for Onshore/Offshore Bedrock Correlation in Offshore Basins, Western Newfoundland
Access and Use
Licence: Creative Commons Attribution 4.0
Limitations: Not to be used for navigational purposes. |
Data and Resources
Citation
Dataset extent
Dates
Metadata Reference Date(s) | April 19, 2022 (Revision) May 13, 2022 (Publication) |
---|---|
Data Reference Date(s) | July 08, 2014 (Creation) July 21, 2014 (Publication) November 28, 2016 (Revision) |
Frequency of Update | As Needed |
Contacts
- Name
- Kirk Regular
- Affiliation
- Marine Institute, MUN
- kirk.regular@mi.mun.ca
- Role
- Custodian
- Distributor
- Owner
- Point of Contact
- Co Author
Additional Info
Field | Value |
---|---|
Ocean Variables | Other |
Scope | Dataset |
Status | Historical Archive |
Maintenance Note | Generated from https://cioos-siooc.github.io/metadata-entry-form |
Spatial Extent | [[[-59.5705, 47.7791], [-59.8311, 48.1264], [-59.5759, 48.2278], [-59.4254, 48.1734], [-59.3586, 48.2004], [-59.1888, 48.0601], [-59.4447, 47.91197], [-59.3676, 47.7948], [-59.5716, 47.7798], [-59.5705, 47.7791]]] |
North Bounding Latitude | 47.7791 |
South Bounding Latitude | 48.2278 |
East Bounding Longitude | -59.1888 |
West Bounding Longitude | -59.8311 |
Temporal Extent |
|
Vertical Extent |
|
Default Locale | English |
Included in Data Catalogue |
|