Surface Currents (Radials), HF Radar, Clam Harbour Station, Halifax, CA East Coast, NRT, 2016- present, Hourly
Access and Use
|
Licence: CC0 1.0
|
Data and Resources
Citation
Dataset extent
Dates
| Metadata Reference Date(s) | January 05, 2026 (Revision) January 22, 2026 (Publication) |
|---|---|
| Data Reference Date(s) | June 03, 2016 (Creation) |
| Frequency of Update | As Needed |
Contacts
- Affiliation
-
Ocean Frontier Institute
- Role
- Custodian
- Distributor
- Owner
Additional Info
| Field | Value |
|---|---|
| Ocean Variables | Surface Currents |
| Climate Variables | Surface Currents |
| Scope | Dataset |
| Status | On Going |
| Maintenance Note | Generated from https://cioos-siooc.github.io/metadata-entry-form#/en/atlantic/35DtQomFmzYt6bZxJBLsPiyY7Wf1/-OiE5agkla836Ai-5xb9 |
| Spatial Extent | { "coordinates": [ [ [ -65.459501, 42.8892339 ], [ -61.2385963, 42.8892339 ], [ -61.2385963, 45.8602977 ], [ -65.459501, 45.8602977 ], [ -65.459501, 42.8892339 ] ] ], "type": "Polygon" } |
| North Bounding Latitude | 45.8602977 |
| South Bounding Latitude | 42.8892339 |
| East Bounding Longitude | -61.2385963 |
| West Bounding Longitude | -65.459501 |
| Temporal Extent |
|
| Vertical Extent |
|
| Default Locale | English |
| Included in Data Catalogue |
|